Leave a Message

Thank you for your message. We will be in touch with you shortly.

17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
17157 SW 112th Ct Unit: II2444
VIEW PHOTOS
$275,000

17157 SW 112th Ct Unit: II2444

2 Beds 2 Baths 1,112 Sq.Ft.

Description

GREEN HILLS PARK WEST IS A BEAUTIFUL AND SERENE 55+ COMMUNITY IN SOUTHWEST KENDALL. THIS 2 BEDROOM, 2 BATHROOM UNIT IS WELL DISTRIBUTED FEATURING A LARGE LIVING/DINING AREA AND UPDATED KITCHEN, WITH WOOD-LIKE TILE FLOORS THROUGHOUT. IT ALSO FEATURES AN OPEN PORCH AND ENCLOSED PATIO, WITH SEPARATE LAUNDRY ROOM. VERY EASY TO SHOW!

Share Property

Location

17157 SW 112th Ct Unit: II2444, Miami, FL 33157

Status

Sold
Juan Fernandez

Juan Fernandez

TITLE

Real Estate Agent

Property Amenities

Interior
Laundry room Utility Room/Laundry
Appliances Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
Flooring Tile
Total Bedrooms: 2
Full Bathrooms: 2
Other Interior Features First Floor Entry, Walk-In Closet(s), Florida Room, Utility Room/Laundry
Area & Lot
Living area 1,112 Sq.Ft.
MLS® ID A11762886
Year Built 1968
View Description Garden View
Architecture Styles Corner Unit, Garden Apartment
Type Condo
Status Sold
Exterior
Stories 1
Air conditioning Central Air, Electric
Heat type Central, Electric
Security Features Walled
Parking 1 Space, Assigned, Guest, No Rv/Boats, No Trucks/Trailers
Finance
Sales Price $275,000
HOA Fees $553 monthly
Real Estate Tax $1,856 yearly

360 Virtual Tour

Take a tour of this property

WORK WITH LUXE CASA GROUP

Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way. Whether buying, selling or renting, Juan Fernandez is ready to assist you with your residential real estate needs.